| 1 | (ns com.github.kyleburton.sandbox.ref-data) | 
| 2 |  | 
| 3 | (def *us-states*  | 
| 4 |      {"AL" "ALABAMA" | 
| 5 |       "AK" "ALASKA" | 
| 6 |       "AS" "AMERICAN SAMOA" | 
| 7 |       "AZ" "ARIZONA" | 
| 8 |       "AR" "ARKANSAS" | 
| 9 |       "CA" "CALIFORNIA" | 
| 10 |       "CO" "COLORADO" | 
| 11 |       "CT" "CONNECTICUT" | 
| 12 |       "DE" "DELAWARE" | 
| 13 |       "DC" "DISTRICT OF COLUMBIA" | 
| 14 |       "FM" "FEDERATED STATES OF MICRONESIA" | 
| 15 |       "FL" "FLORIDA" | 
| 16 |       "GA" "GEORGIA" | 
| 17 |       "GU" "GUAM" | 
| 18 |       "HI" "HAWAII" | 
| 19 |       "ID" "IDAHO" | 
| 20 |       "IL" "ILLINOIS" | 
| 21 |       "IN" "INDIANA" | 
| 22 |       "IA" "IOWA" | 
| 23 |       "KS" "KANSAS" | 
| 24 |       "KY" "KENTUCKY" | 
| 25 |       "LA" "LOUISIANA" | 
| 26 |       "ME" "MAINE" | 
| 27 |       "MH" "MARSHALL ISLANDS" | 
| 28 |       "MD" "MARYLAND" | 
| 29 |       "MA" "MASSACHUSETTS" | 
| 30 |       "MI" "MICHIGAN" | 
| 31 |       "MN" "MINNESOTA" | 
| 32 |       "MS" "MISSISSIPPI" | 
| 33 |       "MO" "MISSOURI" | 
| 34 |       "MT" "MONTANA" | 
| 35 |       "NE" "NEBRASKA" | 
| 36 |       "NV" "NEVADA" | 
| 37 |       "NH" "NEW HAMPSHIRE" | 
| 38 |       "NJ" "NEW JERSEY" | 
| 39 |       "NM" "NEW MEXICO" | 
| 40 |       "NY" "NEW YORK" | 
| 41 |       "NC" "NORTH CAROLINA" | 
| 42 |       "ND" "NORTH DAKOTA" | 
| 43 |       "MP" "NORTHERN MARIANA ISLANDS" | 
| 44 |       "OH" "OHIO" | 
| 45 |       "OK" "OKLAHOMA" | 
| 46 |       "OR" "OREGON" | 
| 47 |       "PW" "PALAU" | 
| 48 |       "PA" "PENNSYLVANIA" | 
| 49 |       "PR" "PUERTO RICO" | 
| 50 |       "RI" "RHODE ISLAND" | 
| 51 |       "SC" "SOUTH CAROLINA" | 
| 52 |       "SD" "SOUTH DAKOTA" | 
| 53 |       "TN" "TENNESSEE" | 
| 54 |       "TX" "TEXAS" | 
| 55 |       "UT" "UTAH" | 
| 56 |       "VT" "VERMONT" | 
| 57 |       "VI" "VIRGIN ISLANDS" | 
| 58 |       "VA" "VIRGINIA" | 
| 59 |       "WA" "WASHINGTON" | 
| 60 |       "WV" "WEST VIRGINIA" | 
| 61 |       "WI" "WISCONSIN" | 
| 62 |       "WY" "WYOMING" | 
| 63 |       "AE" "Armed Forces Africa" | 
| 64 |       "AA" "Armed Forces Americas" | 
| 65 |       "AE" "Armed Forces Europe" | 
| 66 |       "AE" "Armed Forces Middle East" | 
| 67 |       "AP" "Armed Forces Pacific" | 
| 68 |       }) | 
| 69 |  | 
| 70 | (def *us-airport-codes* | 
| 71 |      (partition  | 
| 72 |       3  | 
| 73 |       ["SD" "Aberdeen" "ABR" | 
| 74 |        "TX" "Abilene" "ABI" | 
| 75 |        "AK" "Adak Island" "ADK" | 
| 76 |        "AK" "Akiachak" "KKI" | 
| 77 |        "AK" "Akiak" "AKI" | 
| 78 |        "OH" "Akron/Canton" "CAK" | 
| 79 |        "AK" "Akuton" "KQA" | 
| 80 |        "AK" "Alakanuk" "AUK" | 
| 81 |        "NM" "Alamogordo" "ALM" | 
| 82 |        "CO" "Alamosa" "ALS" | 
| 83 |        "NY" "Albany" "ALB" | 
| 84 |        "OR - Bus service" "Albany" "CVO" | 
| 85 |        "OR - Bus service" "Albany" "QWY" | 
| 86 |        "NM" "Albuquerque" "ABQ" | 
| 87 |        "AK" "Aleknagik" "WKK" | 
| 88 |        "LA" "Alexandria" "AEX" | 
| 89 |        "AK" "Allakaket" "AET" | 
| 90 |        "PA" "Allentown" "ABE" | 
| 91 |        "NE" "Alliance" "AIA" | 
| 92 |        "MI" "Alpena" "APN" | 
| 93 |        "PA" "Altoona" "AOO" | 
| 94 |        "TX" "Amarillo" "AMA" | 
| 95 |        "AK" "Ambler" "ABL" | 
| 96 |        "AK" "Anaktueuk" "AKP" | 
| 97 |        "AK" "Anchorage" "ANC" | 
| 98 |        "AK" "Angoon" "AGN" | 
| 99 |        "AK" "Aniak" "ANI" | 
| 100 |        "AK" "Anvik" "ANV" | 
| 101 |        "WI" "Appleton" "ATW" | 
| 102 |        "CA" "Arcata" "ACV" | 
| 103 |        "AK" "Arctic Village" "ARC" | 
| 104 |        "NC" "Asheville" "AVL" | 
| 105 |        "KY/Huntington, WV" "Ashland" "HTS" | 
| 106 |        "CO" "Aspen" "ASE" | 
| 107 |        "GA" "Athens" "AHN" | 
| 108 |        "AK" "Atka" "AKB" | 
| 109 |        "GA" "Atlanta" "ATL" | 
| 110 |        "NJ" "Atlantic City" "AIY" | 
| 111 |        "AK" "Atqasuk" "ATK" | 
| 112 |        "GA" "Augusta" "AGS" | 
| 113 |        "ME" "Augusta" "AUG" | 
| 114 |        "TX" "Austin" "AUS" | 
| 115 |        "CA" "Bakersfield" "BFL" | 
| 116 |        "MD" "Baltimore" "BWI" | 
| 117 |        "ME" "Bangor" "BGR" | 
| 118 |        "ME" "Bar Harbour" "BHB" | 
| 119 |        "AK" "Barrow" "BRW" | 
| 120 |        "AK" "Barter Island" "BTI" | 
| 121 |        "LA" "Baton Rouge" "BTR" | 
| 122 |        "MI" "Bay City" "MBS" | 
| 123 |        "TX" "Beaumont/Port Arthur" "BPT" | 
| 124 |        "CO - Van service" "Beaver Creek" "ZBV" | 
| 125 |        "AK" "Beaver" "WBQ" | 
| 126 |        "WV" "Beckley" "BKW" | 
| 127 |        "MA" "Bedford" "BED" | 
| 128 |        "IL" "Belleville" "BLV" | 
| 129 |        "WA" "Bellingham" "BLI" | 
| 130 |        "MN" "Bemidji" "BJI" | 
| 131 |        "MI" "Benton Harbor" "BEH" | 
| 132 |        "AK" "Bethel" "BET" | 
| 133 |        "PA" "Bethlehem" "ABE" | 
| 134 |        "AK" "Bettles" "BTT" | 
| 135 |        "MT" "Billings" "BIL" | 
| 136 |        "MS" "Biloxi/Gulfport" "GPT" | 
| 137 |        "NY" "Binghamton" "BGM" | 
| 138 |        "AK" "Birch Creek" "KBC" | 
| 139 |        "AL" "Birmingham" "BHM" | 
| 140 |        "ND" "Bismarck" "BIS" | 
| 141 |        "RI" "Block Island" "BID" | 
| 142 |        "IL" "Bloomington" "BMI" | 
| 143 |        "WV" "Bluefield" "BLF" | 
| 144 |        "ID" "Boise" "BOI" | 
| 145 |        "MA" "Boston" "BOS" | 
| 146 |        "CO - Bus service" "Boulder" "XHH" | 
| 147 |        "CO - Hiltons Har H" "Boulder" "WHH" | 
| 148 |        "CO - Municipal Airport" "Boulder" "WBU" | 
| 149 |        "AK" "Boundary" "BYA" | 
| 150 |        "KY" "Bowling Green" "BWG" | 
| 151 |        "MT" "Bozeman" "BZN" | 
| 152 |        "PA" "Bradford" "BFD" | 
| 153 |        "MN" "Brainerd" "BRD" | 
| 154 |        "TX" "Brawnwood" "BWD" | 
| 155 |        "CO - Van service" "Breckonridge" "QKB" | 
| 156 |        "VA" "Bristol" "TRI" | 
| 157 |        "SD" "Brookings" "BKX" | 
| 158 |        "AK" "Brooks Lodge" "RBH" | 
| 159 |        "TX" "Brownsville" "BRO" | 
| 160 |        "GA" "Brunswick" "BQK" | 
| 161 |        "AK" "Buckland" "BKC" | 
| 162 |        "NY" "Buffalo" "BUF" | 
| 163 |        "AZ" "Bullhead City/Laughlin" "IFP" | 
| 164 |        "CA" "Burbank" "BUR" | 
| 165 |        "IA" "Burlington" "BRL" | 
| 166 |        "VT" "Burlington" "BTV" | 
| 167 |        "MT" "Butte" "BTM" | 
| 168 |        "OH" "Canton/Akron" "CAK" | 
| 169 |        "MO" "Cape Girardeau" "CGI" | 
| 170 |        "AK" "Cape Lisburne" "LUR" | 
| 171 |        "AK" "Cape Newenham" "EHM" | 
| 172 |        "IL" "Carbondale" "MDH" | 
| 173 |        "CA" "Carlsbad" "CLD" | 
| 174 |        "NM" "Carlsbad" "CNM" | 
| 175 |        "CA" "Carmel" "MRY" | 
| 176 |        "WY" "Casper" "CPR" | 
| 177 |        "UT" "Cedar City" "CDC" | 
| 178 |        "IA" "Cedar Rapids" "CID" | 
| 179 |        "AK" "Central" "CEM" | 
| 180 |        "NE" "Chadron" "CDR" | 
| 181 |        "AK" "Chalkyitsik" "CIK" | 
| 182 |        "IL" "Champaign/Urbana" "CMI" | 
| 183 |        "SC" "Charleston" "CHS" | 
| 184 |        "WV" "Charleston" "CRW" | 
| 185 |        "NC" "Charlotte" "CLT" | 
| 186 |        "VA" "Charlottesville" "CHO" | 
| 187 |        "TN" "Chattanooga" "CHA" | 
| 188 |        "AK" "Chefornak" "CYF" | 
| 189 |        "AK" "Chevak" "VAK" | 
| 190 |        "WY" "Cheyenne" "CYS" | 
| 191 |        "IL - Meigs" "Chicago" "CGX" | 
| 192 |        "IL - All airports" "Chicago" "CHI" | 
| 193 |        "IL - Midway" "Chicago" "MDW" | 
| 194 |        "IL - O'Hare" "Chicago" "ORD" | 
| 195 |        "AK" "Chicken" "CKX" | 
| 196 |        "CA" "Chico" "CIC" | 
| 197 |        "AK - Fisheries" "Chignik" "KCG" | 
| 198 |        "AK -" "Chignik" "KCQ" | 
| 199 |        "AK - Lagoon" "Chignik" "KCL" | 
| 200 |        "AK" "Chisana" "CZN" | 
| 201 |        "MN" "Chisholm/Hibbing" "HIB" | 
| 202 |        "AK" "Chuathbaluk" "CHU" | 
| 203 |        "OH" "Cincinnati" "CVG" | 
| 204 |        "AK" "Circle Hot Springs" "CHP" | 
| 205 |        "AK" "Circle" "IRC" | 
| 206 |        "AK" "Clarks Point" "CLP" | 
| 207 |        "WV" "Clarksburg" "CKB" | 
| 208 |        "FL" "Clearwater/St Petersburg" "PIE" | 
| 209 |        "OH" "Cleveland" "CLE" | 
| 210 |        "NM" "Clovis" "CVN" | 
| 211 |        "WY" "Cody/Yellowstone" "COD" | 
| 212 |        "AK" "Coffee Point" "CFA" | 
| 213 |        "AK" "Coffman Cove" "KCC" | 
| 214 |        "AK" "Cold Bay" "CDB" | 
| 215 |        "TX" "College Station" "CLL" | 
| 216 |        "CO" "Colorado Springs" "COS" | 
| 217 |        "MO" "Columbia" "COU" | 
| 218 |        "SC" "Columbia" "CAE" | 
| 219 |        "GA" "Columbus" "CSG" | 
| 220 |        "MS" "Columbus" "GTR" | 
| 221 |        "OH" "Columbus" "CMH" | 
| 222 |        "CA" "Concord" "CCR" | 
| 223 |        "KS" "Concordia" "CNK" | 
| 224 |        "CO - Van service" "Copper Mountain" "QCE" | 
| 225 |        "AK" "Cordova" "CDV" | 
| 226 |        "TX" "Corpus Christi" "CRP" | 
| 227 |        "CO" "Cortez" "CEZ" | 
| 228 |        "AK" "Craig" "CGA" | 
| 229 |        "CA" "Crescent City" "CEC" | 
| 230 |        "AK" "Crooked Creek" "CKO" | 
| 231 |        "AK" "Cube Cove" "CUW" | 
| 232 |        "MD" "Cumberland" "CBE" | 
| 233 |        "TX" "Dallas/Fort Worth" "DFW" | 
| 234 |        "OH" "Dayton" "DAY" | 
| 235 |        "FL" "Daytona Beach" "DAB" | 
| 236 |        "IL" "Decatur" "DEC" | 
| 237 |        "AK" "Deering" "DRG" | 
| 238 |        "AK" "Delta Junction" "DJN" | 
| 239 |        "CO - International" "Denver" "DEN" | 
| 240 |        "CO - Longmont Bus service" "Denver" "QWM" | 
| 241 |        "IA" "Des Moines" "DSM" | 
| 242 |        "MI - All airports" "Detroit" "DTT" | 
| 243 |        "MI - Metro/Wayne County" "Detroit" "DTW" | 
| 244 |        "ND" "Devil's Lake" "DVL" | 
| 245 |        "ND" "Dickinson" "DIK" | 
| 246 |        "AK" "Dillingham" "DLG" | 
| 247 |        "KS" "Dodge City" "DDC" | 
| 248 |        "AL" "Dothan" "DHN" | 
| 249 |        "PA" "Dubois" "DUJ" | 
| 250 |        "IA" "Dubuque" "DBQ" | 
| 251 |        "MN" "Duluth" "DLH" | 
| 252 |        "CO" "Durango" "DRO" | 
| 253 |        "NC" "Durham" "RDU" | 
| 254 |        "NC" "Durham/Raleigh" "RDU" | 
| 255 |        "AK" "Dutch Harbor" "DUT" | 
| 256 |        "PA" "Easton" "ABE" | 
| 257 |        "WI" "Eau Claire" "EAU" | 
| 258 |        "AK" "Edna Bay" "EDA" | 
| 259 |        "AK" "Eek" "EEK" | 
| 260 |        "AK" "Ekuk" "KKU" | 
| 261 |        "AK" "Ekwok" "KEK" | 
| 262 |        "CA" "El Centro" "IPL" | 
| 263 |        "AR" "El Dorado" "ELD" | 
| 264 |        "TX" "El Paso" "ELP" | 
| 265 |        "AK" "Elfin Cove" "ELV" | 
| 266 |        "AK" "Elim" "ELI" | 
| 267 |        "NV" "Elko" "EKO" | 
| 268 |        "NY" "Elmira" "ELM" | 
| 269 |        "MN" "Ely" "LYU" | 
| 270 |        "AK" "Emmonak" "EMK" | 
| 271 |        "NY" "Endicott" "BGM" | 
| 272 |        "OK" "Enid" "WDG" | 
| 273 |        "PA" "Erie" "ERI" | 
| 274 |        "MI" "Escanaba" "ESC" | 
| 275 |        "OR" "Eugene" "EUG" | 
| 276 |        "CA" "Eureka/Arcata" "ACV" | 
| 277 |        "NV" "Eureka" "EUE" | 
| 278 |        "IN" "Evansville" "EVV" | 
| 279 |        "AK" "Fairbanks" "FAI" | 
| 280 |        "ND" "Fargo" "FAR" | 
| 281 |        "AR - Municipal/Drake" "Fayetteville" "FYV" | 
| 282 |        "AR - Northwest Arkansas Regional" "Fayetteville" "XNA" | 
| 283 |        "NC" "Fayetteville" "FAY" | 
| 284 |        "AZ" "Flagstaff" "FLG" | 
| 285 |        "MI" "Flint" "FNT" | 
| 286 |        "SC" "Florence" "FLO" | 
| 287 |        "AL" "Florence/Muscle Shoals/Sheffield" "MSL" | 
| 288 |        "CO - Municipal Airport" "Fort Collins/Loveland" "FNL" | 
| 289 |        "CO - Bus service" "Fort Collins/Loveland" "QWF" | 
| 290 |        "IA" "Fort Dodge" "FOD" | 
| 291 |        "FL" "Fort Lauderdale" "FLL" | 
| 292 |        "MO" "Fort Leonard Wood" "TBN" | 
| 293 |        "FL" "Fort Myers" "RSW" | 
| 294 |        "AR" "Fort Smith" "FSM" | 
| 295 |        "FL" "Fort Walton Beach" "VPS" | 
| 296 |        "IN" "Fort Wayne" "FWA" | 
| 297 |        "TX" "Fort Worth/Dallas" "DFW" | 
| 298 |        "PA" "Franklin" "FKL" | 
| 299 |        "CA" "Fresno" "FAT" | 
| 300 |        "FL" "Gainesville" "GNV" | 
| 301 |        "NM" "Gallup" "GUP" | 
| 302 |        "KS" "Garden City" "GCK" | 
| 303 |        "IN" "Gary" "GYY" | 
| 304 |        "WY" "Gillette" "GCC" | 
| 305 |        "TX" "Gladewater/Kilgore" "GGG" | 
| 306 |        "MT" "Glasgow" "GGW" | 
| 307 |        "MT" "Glendive" "GDV" | 
| 308 |        "AK" "Golovin" "GLV" | 
| 309 |        "AK" "Goodnews Bay" "GNU" | 
| 310 |        "AZ - Heliport" "Grand Canyon" "JGC" | 
| 311 |        "AZ - National Park" "Grand Canyon" "GCN" | 
| 312 |        "ND" "Grand Forks" "GFK" | 
| 313 |        "NE" "Grand Island" "GRI" | 
| 314 |        "CO" "Grand Junction" "GJT" | 
| 315 |        "MI" "Grand Rapids" "GRR" | 
| 316 |        "MN" "Grand Rapids" "GPZ" | 
| 317 |        "AK" "Grayling" "KGX" | 
| 318 |        "MT" "Great Falls" "GTF" | 
| 319 |        "WI" "Green Bay" "GRB" | 
| 320 |        "NC" "Greensboro" "GSO" | 
| 321 |        "MS" "Greenville" "GLH" | 
| 322 |        "NC" "Greenville" "PGV" | 
| 323 |        "SC" "Greenville/Spartanburg" "GSP" | 
| 324 |        "CT" "Groton/New London" "GON" | 
| 325 |        "MS" "Gulfport" "GPT" | 
| 326 |        "CO" "Gunnison" "GUC" | 
| 327 |        "AK" "Gustavus" "GST" | 
| 328 |        "MD" "Hagerstown" "HGR" | 
| 329 |        "ID" "Hailey" "SUN" | 
| 330 |        "AK" "Haines" "HNS" | 
| 331 |        "VA" "Hampton" "PHF" | 
| 332 |        "HI - Island of Maui" "Hana" "HNM" | 
| 333 |        "HI" "Hanapepe" "PAK" | 
| 334 |        "MI" "Hancock" "CMX" | 
| 335 |        "NH" "Hanover" "LEB" | 
| 336 |        "TX" "Harlingen" "HRL" | 
| 337 |        "PA" "Harrisburg" "MDT" | 
| 338 |        "AR" "Harrison" "HRO" | 
| 339 |        "CT" "Hartford" "BDL" | 
| 340 |        "AZ" "Havasupai" "HAE" | 
| 341 |        "MT" "Havre" "HVR" | 
| 342 |        "CO" "Hayden" "HDN" | 
| 343 |        "KS" "Hays" "HYS" | 
| 344 |        "AK" "Healy Lake" "HKB" | 
| 345 |        "MT" "Helena" "HLN" | 
| 346 |        "NC" "Hendersonville" "AVL" | 
| 347 |        "MN" "Hibbing/Chisholm" "HIB" | 
| 348 |        "NC" "Hickory" "HKY" | 
| 349 |        "NC" "High Point" "GSO" | 
| 350 |        "HI - Island of Hawaii" "Hilo" "ITO" | 
| 351 |        "SC" "Hilton Head" "HHH" | 
| 352 |        "NM" "Hobbs" "HBB" | 
| 353 |        "AK" "Hollis" "HYL" | 
| 354 |        "AK" "Holy Cross" "HCR" | 
| 355 |        "AK" "Homer" "HOM" | 
| 356 |        "HI - Island of Oahu" "Honolulu" "HNL" | 
| 357 |        "HI - Island of Molokai" "Hoolehua" "MKK" | 
| 358 |        "AK" "Hoonah" "HNH" | 
| 359 |        "AK" "Hooper Bay" "HPB" | 
| 360 |        "AR" "Hot Springs" "HOT" | 
| 361 |        "TX - All airports" "Houston" "HOU" | 
| 362 |        "TX - Hobby" "Houston" "HOU" | 
| 363 |        "TX - Intercontinental" "Houston" "IAH" | 
| 364 |        "AK" "Hughes" "HUS" | 
| 365 |        "WV/Ashland, KY" "Huntington" "HTS" | 
| 366 |        "AL" "Huntsville" "HSV" | 
| 367 |        "SD" "Huron" "HON" | 
| 368 |        "AK" "Huslia" "HSL" | 
| 369 |        "MA" "Hyannis" "HYA" | 
| 370 |        "AK" "Hydaburg" "HYG" | 
| 371 |        "ID" "Idaho Falls" "IDA" | 
| 372 |        "AK" "Igiugig" "IGG" | 
| 373 |        "AK" "Iliamna" "ILI" | 
| 374 |        "CA" "Imperial" "IPL" | 
| 375 |        "IN" "Indianapolis" "IND" | 
| 376 |        "MN" "International Falls" "INL" | 
| 377 |        "CA" "Inyokern" "IYK" | 
| 378 |        "MI" "Iron Mountain" "IMT" | 
| 379 |        "MI" "Ironwood" "IWD" | 
| 380 |        "NY" "Islip" "ISP" | 
| 381 |        "NY" "Ithaca" "ITH" | 
| 382 |        "WY" "Jackson Hole" "JAC" | 
| 383 |        "MS" "Jackson" "JAN" | 
| 384 |        "TN" "Jackson" "MKL" | 
| 385 |        "FL" "Jacksonville" "JAX" | 
| 386 |        "NC" "Jacksonville" "OAJ" | 
| 387 |        "ND" "Jamestown" "JMS" | 
| 388 |        "NY" "Jamestown" "JHW" | 
| 389 |        "WI" "Janesville" "JVL" | 
| 390 |        "NY" "Johnson City" "BGM" | 
| 391 |        "TN" "Johnson City" "TRI" | 
| 392 |        "PA" "Johnstown" "JST" | 
| 393 |        "AR" "Jonesboro" "JBR" | 
| 394 |        "MO" "Joplin" "JLN" | 
| 395 |        "AK" "Juneau" "JNU" | 
| 396 |        "HI - Island of Maui," "Kahului" "OGG" | 
| 397 |        "AK" "Kake" "KAE" | 
| 398 |        "AK" "Kakhonak" "KNK" | 
| 399 |        "MI" "Kalamazoo" "AZO" | 
| 400 |        "HI - Island of Molokai," "Kalaupapa" "LUP" | 
| 401 |        "AK" "Kalskag" "KLG" | 
| 402 |        "AK" "Kaltag" "KAL" | 
| 403 |        "HI - Island of Hawaii," "Kamuela" "MUE" | 
| 404 |        "MO" "Kansas City" "MCI" | 
| 405 |        "HI - Island of Maui," "Kapalua" "JHM" | 
| 406 |        "AK" "Kasaan" "KXA" | 
| 407 |        "AK" "Kasigluk" "KUK" | 
| 408 |        "HI" "Kauai Island/Lihue" "LIH" | 
| 409 |        "NE" "Kearney" "EAR" | 
| 410 |        "NH" "Keene" "EEN" | 
| 411 |        "AK" "Kenai" "ENA" | 
| 412 |        "AK" "Ketchikan" "KTN" | 
| 413 |        "FL" "Key West" "EYW" | 
| 414 |        "CO - Van service" "Keystone" "QKS" | 
| 415 |        "AK" "Kiana" "IAN" | 
| 416 |        "TX" "Kilgore/Gladewater" "GGG" | 
| 417 |        "TX" "Killeen" "ILE" | 
| 418 |        "AK" "King Cove" "KVC" | 
| 419 |        "AK" "King Salmon" "AKN" | 
| 420 |        "AZ" "Kingman" "IGM" | 
| 421 |        "TN" "Kingsport" "TRI" | 
| 422 |        "AK" "Kipnuk" "KPN" | 
| 423 |        "MO" "Kirksville" "IRK" | 
| 424 |        "AK" "Kivalina" "KVL" | 
| 425 |        "OR" "Klamath Falls" "LMT" | 
| 426 |        "AK" "Klawock" "KLW" | 
| 427 |        "TN" "Knoxville" "TYS" | 
| 428 |        "AK" "Kobuk" "OBU" | 
| 429 |        "AK" "Kodiak" "ADQ" | 
| 430 |        "HI - Island of Hawaii" "Kona" "KOA" | 
| 431 |        "AK" "Kongiganak" "KKH" | 
| 432 |        "AK" "Kotlik" "KOT" | 
| 433 |        "AK" "Kotzebue" "OTZ" | 
| 434 |        "AK" "Koyukuk" "KYU" | 
| 435 |        "AK" "Kwethluk" "KWT" | 
| 436 |        "AK" "Kwigillingok" "KWK" | 
| 437 |        "WI" "La Crosse" "LSE" | 
| 438 |        "IN" "Lafayette" "LAF" | 
| 439 |        "LA" "Lafayette" "LFT" | 
| 440 |        "LA" "Lake Charles" "LCH" | 
| 441 |        "AZ" "Lake Havasu City" "HII" | 
| 442 |        "AK" "Lake Minchumina" "LMA" | 
| 443 |        "HI - Island of Lanai" "Lanai City" "LNY" | 
| 444 |        "PA" "Lancaster" "LNS" | 
| 445 |        "MI" "Lansing" "LAN" | 
| 446 |        "WY" "Laramie" "LAR" | 
| 447 |        "TX" "Laredo" "LRD" | 
| 448 |        "NV" "Las Vegas" "LAS" | 
| 449 |        "PA" "Latrobe" "LBE" | 
| 450 |        "MS" "Laurel" "PIB" | 
| 451 |        "OK" "Lawton" "LAW" | 
| 452 |        "NH" "Lebanon" "LEB" | 
| 453 |        "AK" "Levelock" "KLL" | 
| 454 |        "WV" "Lewisburg" "LWB" | 
| 455 |        "ID" "Lewiston" "LWS" | 
| 456 |        "MT" "Lewistown" "LWT" | 
| 457 |        "KY" "Lexington" "LEX" | 
| 458 |        "KS" "Liberal" "LBL" | 
| 459 |        "HI - Island of Kaui" "Lihue" "LIH" | 
| 460 |        "NE" "Lincoln" "LNK" | 
| 461 |        "AR" "Little Rock" "LIT" | 
| 462 |        "CA" "Long Beach" "LGB" | 
| 463 |        "TX" "Longview" "GGG" | 
| 464 |        "WA" "Lopez Island" "LPS" | 
| 465 |        "CA" "Los Angeles" "LAX" | 
| 466 |        "KY" "Louisville" "SDF" | 
| 467 |        "CO - Municipal Airport" "Loveland/Fort Collins" "FNL" | 
| 468 |        "CO - Bus service" "Loveland/Fort Collins" "QWF" | 
| 469 |        "TX" "Lubbock" "LBB" | 
| 470 |        "GA" "Macon" "MCN" | 
| 471 |        "WI" "Madison" "MSN" | 
| 472 |        "OR" "Madras" "MDJ" | 
| 473 |        "NH" "Manchester" "MHT" | 
| 474 |        "KS" "Manhattan" "MHK" | 
| 475 |        "MI" "Manistee" "MBL" | 
| 476 |        "MN" "Mankato" "MKT" | 
| 477 |        "AK" "Manley Hot Springs" "MLY" | 
| 478 |        "AK" "Manokotak" "KMO" | 
| 479 |        "OH/Parkersburg, WV" "Marietta" "PKB" | 
| 480 |        "IL" "Marion" "MWA" | 
| 481 |        "MI" "Marquette" "MQT" | 
| 482 |        "AK" "Marshall" "MLL" | 
| 483 |        "MA" "Martha's Vineyard" "MVY" | 
| 484 |        "PA" "Martinsburg" "AOO" | 
| 485 |        "IA" "Mason City" "MCW" | 
| 486 |        "NY" "Massena" "MSS" | 
| 487 |        "HI" "Maui" "OGG" | 
| 488 |        "TX" "Mcallen" "MFE" | 
| 489 |        "NE" "Mccook" "MCK" | 
| 490 |        "AK" "Mcgrath" "MCG" | 
| 491 |        "OR" "Medford" "MFR" | 
| 492 |        "AK" "Mekoryuk" "MYU" | 
| 493 |        "FL" "Melbourne" "MLB" | 
| 494 |        "TN" "Memphis" "MEM" | 
| 495 |        "CA" "Merced" "MCE" | 
| 496 |        "MS" "Meridian" "MEI" | 
| 497 |        "AK" "Metlakatla" "MTM" | 
| 498 |        "AK" "Meyers Chuck" "WMK" | 
| 499 |        "FL - International" "Miami" "MIA" | 
| 500 |        "FL - Sea Plane Base" "Miami" "MPB" | 
| 501 |        "MI" "Midland" "MBS" | 
| 502 |        "TX" "Midland/Odessa" "MAF" | 
| 503 |        "MT" "Miles City" "MLS" | 
| 504 |        "WI" "Milwaukee" "MKE" | 
| 505 |        "MN" "Minneapolis" "MSP" | 
| 506 |        "ND" "Minot" "MOT" | 
| 507 |        "AK" "Minto" "MNT" | 
| 508 |        "TX" "Mission" "MFE" | 
| 509 |        "MT" "Missoula" "MSO" | 
| 510 |        "UT" "Moab" "CNY" | 
| 511 |        "AL" "Mobile" "MOB" | 
| 512 |        "CA" "Modesto" "MOD" | 
| 513 |        "IL" "Moline" "MLI" | 
| 514 |        "LA" "Monroe" "MLU" | 
| 515 |        "CA" "Monterey" "MRY" | 
| 516 |        "AL" "Montgomery" "MGM" | 
| 517 |        "CO" "Montrose" "MTJ" | 
| 518 |        "WV" "Morgantown" "MGW" | 
| 519 |        "WA" "Moses Lake" "MWH" | 
| 520 |        "AR" "Mountain Home" "WMH" | 
| 521 |        "AK" "Mountain Village" "MOU" | 
| 522 |        "AL" "Muscle Shoals" "MSL" | 
| 523 |        "MI" "Muskegon" "MKG" | 
| 524 |        "SC" "Myrtle Beach" "MYR" | 
| 525 |        "MA" "Nantucket" "ACK" | 
| 526 |        "AK" "Napakiak" "WNA" | 
| 527 |        "AK" "Napaskiak" "PKA" | 
| 528 |        "FL" "Naples" "APF" | 
| 529 |        "TN" "Nashville" "BNA" | 
| 530 |        "AK" "Naukiti" "NKI" | 
| 531 |        "AK" "Nelson Lagoon" "NLG" | 
| 532 |        "AK" "New Chenega" "NCN" | 
| 533 |        "CT" "New Haven" "HVN" | 
| 534 |        "AK" "New Koliganek" "KGK" | 
| 535 |        "AK" "New Koliganek" "KGK" | 
| 536 |        "LA" "New Orleans" "MSY" | 
| 537 |        "AK" "New Stuyahok" "KNW" | 
| 538 |        "NY - All airports" "New York" "NYC" | 
| 539 |        "NY - Kennedy" "New York" "JFK" | 
| 540 |        "NY - La Guardia" "New York" "LGA" | 
| 541 |        "NJ" "Newark" "EWR" | 
| 542 |        "NY" "Newburgh/Stewart Field" "SWF" | 
| 543 |        "VA" "Newport News" "PHF" | 
| 544 |        "AK" "Newtok" "WWT" | 
| 545 |        "AK" "Nightmute" "NME" | 
| 546 |        "AK" "Nikolai" "NIB" | 
| 547 |        "AK" "Nikolski" "IKO" | 
| 548 |        "AK" "Noatak" "WTK" | 
| 549 |        "AK" "Nome" "OME" | 
| 550 |        "AK" "Nondalton" "NNL" | 
| 551 |        "AK" "Noorvik" "ORV" | 
| 552 |        "NE" "Norfolk" "OFK" | 
| 553 |        "VA" "Norfolk" "ORF" | 
| 554 |        "OR" "North Bend" "OTH" | 
